Records
As a Club we aim to keep a record of the fastest times set by members of Lordshill Road Runners. Below you’ll find the men’s, women’s and VI/disability records, on the track and on the road.
Men’s Records
| Distance | Athlete | Time | Location | Date |
|---|---|---|---|---|
| 100m | Chris Brown | 14.3 secs | Southampton | 10/06/2015 |
| 200m | James Fanning | 29.5 secs | Portsmouth | 14/09/2019 |
| 400m | James Fanning | 62.3 secs | Portsmouth | 14/09/2019 |
| 600m | Kevin Yates | 1:36.06 mins | Southampton | 13/04/2016 |
| 800m | Scott Pulley | 2:02:04 mins | Watford | 10/08/2015 |
| 1000m | Neil Catchlove | 3:05:07 mins | Portsmouth | 12/09/2015 |
| 1500m | Aiden Lennon | 4:17:00 mins | Watford | 26/08/2015 |
| 1 mile | Jim Davies | 4:51:00 mins | Portsmouth | 12/04/2014 |
| 3000m | Dan Hunt | 9:16:08 mins | Watford | 26/08/2015 |
| 3000m steeplechase | Rob Agar | 13:26 mins | Basingstoke | 17/06/2019 |
| 3 miles | Neil Catchlove | 17:02 mins | Cardiff | 16/06/2017 |
| 5000m track | Jim Davies | 16:27:07 mins | Eltham | 25/05/2016 |
| 5k road | Jim Davies | 16:13 mins | Bristol | 25/10/2016 |
| parkrun | Ant Gritton | 15:28 mins | Southampton | 08/04/2023 |
| 5 miles | Seb Hoenig | 26:31 mins | Portsmouth | 04/12/2022 |
| 10000m track | Neil Catchlove | 36:17:07 mins | Cardiff | 12/08/2017 |
| 10k road | Ant Gritton | 31:40 mins | Eastleigh | 20/03/2016 |
| 10 miles | Seb Hoenig | 54:08 mins | Salisbury | 03/04/2022 |
| Half Marathon | Ant Gritton | 70:24 mins | Cardiff | 26/03/2016 |
| 20 miles | Seb Hoenig | 1:52:32 hours | Essex Inter-counties Championships | 06/03/2022 |
| Marathon | Seb Hoenig | 2:29:54 hours | London | 03/10/2021 |
| Best finish in Hampshire Cross Country Championships | Ben Pitman | 31st position | Botley | 07/01/2017 |
| Best finish in English National Cross Country Championships | Kevin Wilsher | 523rd position | Leeds | 23/02/2019 |
Other notable achievements
Ben Pitman
- Course record – Giants Head Marathon – 3:13:48 house – Dorchester, 23/06/2018
- HRRL – 4th in 2017-18, 4th in 2015-16, 10th in 2014-15, 9th in 2013-14
Dan Campion
- CC6 – Champion in 2011-12, 3rd in 2012-13, 6th in 2014-15, 4th in 2015-16
Mike Bisson
- Multiple times Club Champion
Women’s Records
| Distance | Athlete | Time | Location | Date |
|---|---|---|---|---|
| 100m hurdles | Lucy Mapp | 21.11 secs | Milton Keynes | 19/08/2017 |
| 800m | Sarah Winstone | 2:33.00 mins | Southampton | 06/06/2018 |
| 1500m | Rachael Phelps | 5:06.06 mins | Southampton | 12/06/2019 |
| 1 mile | Rachael Phelps | 5:30:06 mins | Southampton | 22/05/2019 |
| 2000m steeplechase | Lucy Mapp | 8:08:02 mins | Colchester | 17/06/2017 |
| 3000m | Lucy Mapp | 11:20.12 mins | Bromley | 15/04/2017 |
| 5000m track | Lucy Mapp | 19:30:05 mins | Harrow | 21/05/2017 |
| 5k road | Sarah Winstone | 18:26 mins | Gosport | 10/07/2018 |
| parkrun | Sarah Winstone | 18:05 mins | Poole | 01/09/2018 |
| 5 miles | Alice Rudd | 31:02 mins | Portsmouth | 04/12/2016 |
| 10000m track | Sue Dilnot | 34:14.07 mins | Stoke | 03/09/1989 |
| 10k road | Jess Bennett | 37:27 mins | Stubbington Green | 20/01/2013 |
| 10 miles | Sarah Winstone | 62:48 mins | Portsmouth | 22/10/2017 |
| Half Marathon | Sue Dilnot | 73:10 mins | Stockholm, Sweden | 21/08/1993 |
| 20 miles | Sarah Winstone | 2:15:32 hours | Bramley | 11/02/2018 |
| Marathon | Jess Bennett | 2:55:32 hours | London | 13/04/2014 |
| Best finish in Hampshire Cross Country Championships | Alice Jones | 45th position | Curdridge | 05/01/2019 |
| Best finish in English National Cross Country Championships | Sarah Winstone | 161st position | Parliament Hill | 24/02/2018 |
| High Jump | Lucy Mapp | 1.45 metres | Colchester | 17/06/2017 |
| Triple Jump | Lucy Mapp | 8.62 metres | Milton Keynes | 19/08/2017 |
| Pole Vault | Lucy Mapp | 2.20 metres | Milton Keynes | 19/08/2017 |
Other notable achievements
Sarah Winstone
- Elite entry – Great South Run 2018 (Portsmouth 21/10/2018)
Alice Rudd
- Canicross assisted parkrun – 16:59 mins (Brockenhurst 20/10/2018)
Jess Bennett
- Marathon 2:55:32 hours, Half Marathon 79:42 mins, 10k 37:27 mins
Male VI/Disability Records
| Distance | Athlete | Category | Time | Location | Date |
|---|---|---|---|---|---|
| 800m | Khalid Elkhereiji | T11/F11 | 2:27:09 mins | Southampton | 01/09/2018 |
| 1500m | Khalid Elkhereiji | T11/F11 | 5:05:09 mins | Southampton | 12/06/2019 |
| 1 mile | Khalid Elkhereiji | T11/F11 | 5:47:58 mins | Reading | 28/08/2017 |
| 5000m track | Khalid Elkhereiji | T11/F11 | 19:47:59 mins | Wimbledon | 15/08/2018 |
| parkrun | Chris Godwin | T11/F11 | 18:08 mins | Worthing | 08/12/2018 |
| 5 miles | Khalid Elkhereiji | T11/F11 | 34:53 mins | Portsmouth | 04/12/2016 |
| 10k road | Chris Godwin | T11/F11 | 35:26 mins | Chichester | 03/02/2019 |
| 10 miles | Chris Godwin | T11/F11 | 64:41 mins | Portsmouth | 24/10/2010 |
| Half Marathon | Chris Godwin | T11/F11 | 78:33 mins | Greenwich | 04/03/2018 |
| Marathon | Chris Godwin | T11/F11 | 2:43:30 hours | Frankfurt | 29/10/2017 |
Club History: RR10, HRRL, CC6
Missing anything? If you think we’re missing a club record please contact us here.
