Lordshill 10K results - 25th June 2006

 
Men
Women
Men's Teams
Women's Teams

Men

Men Club Time Overall Position Category Position in Category
Andy Morgan-Lee Southampton RC 31.41 1 Snr 1
Mike Cummings Hardley Runners 34.04 2 Snr 2
Mark Hargreaves Bournemouth AC 34.09 3 V40 1
Matthew West Southampton RC 34.30 4 Snr 3
Russell Kober Southampton RC 34.39 5 Snr 4
Peter Davis Southampton RC 35.27 6 Snr 5
Paul Fotherby Southampton RC 35.30 7 Snr 6
Graham Bungay Southampton RC 35.57 8 V40 2
Stephen Axon Southampton RC 36.10 9 Snr 7
Oli Dodd Belgrave Harriers 37.26 10 Snr 8
Gareth Jones Oxford City AC 37.40 11 V60 1
David Barrett Romsey Road Runners 38.02 12 V40 3
Steve Churcher Eastleigh RC 38.05 13 V40 4
David Blackman Romsey Road Runners 38.07 14 Snr 9
Richard Price Southampton RC 38.15 15 Snr 10
Andy Farlow Unattached 38.19 16 Snr 11
John Simmonds Hardley Runners 38.28 17 V50 1
Martyn West Southampton RC 38.36 18 V50 2
Michael Knappett Unattached 39.09 19 Snr 12
Paul Tutt Unattached 39.35 20 Snr 13
David Morris Victory AC 39.46 21 V40 5
Dale Purdom Hardley Runners 39.51 22 V40 6
David Barnes Eastleigh RC 39.52 23 V50 3
Mick Anglim Hardley Runners 39.55 24 V50 4
Lionel Handy New Forest Runners 39.58 25 V40 7
Peter Young Ryde Harriers 40.05 26 V50 5
Mark Adams Romsey Road Runners 40.15 27 Snr 14
Daniel Campion Unattached 40.17 28 Snr 15
Tom Brunner Romsey Road Runners 40.43 29 Snr 16
Andy Carton Winchester & District AC 40.50 30 V50 6
Rob Price Bow Valley RC (CAN) 41.04 31 V40 8
Tim Crumpton Stubbington Green R & AC 41.11 32 V50 7
Michael Read Southampton RC 41.12 33 Snr 17
Paul Cutbill Romsey Road Runners 41.13 34 V40 9
Gordon Whelan Southampton RC 41.18 35 V40 10
Andrew Howes IBM Hursley Runners 41.28 36 V40 11
Charlie Cooper Unattached 41.32 37 V40 12
Ross Wayne Unattached 41.35 38 Snr 18
Kevin King Hardley Runners 41.39 39 V40 13
David Carter Southampton RC 41.43 40 V50 8
Vincent Mckeown Eastleigh RC 41.49 41 Snr 19
Keith Dance Unattached 42.09 42 Snr 20
Michael Bennett Unattached 42.18 43 V50 9
John Mckenzie Southampton RC 42.22 44 V50 10
Tony Lees Totton RC 42.26 45 V40 14
Keith Langford Unattached 42.35 46 V40 15
Kevin Barker Unattached 42.38 47 Snr 21
David Skelton Unattached 42.41 48 V40 16
Robert Parkinson Southampton RC 42.48 49 V40 17
David Auger Liss Runners 42.50 50 V40 18
Alan Court Eastleigh RC 42.57 51 V40 19
Chris Mills Hardley Runners 43.02 52 V40 20
Laurence Gartside Team Southampton 43.11 53 Snr 22
Craig Bligdon Unattached 43.18 54 Snr 23
Derek Warn Southampton RC 43.21 55 V40 21
Chris Rowe Unattached 43.39 56 Snr 24
Nick Kimber Stubbington Green R & AC 43.47 57 V40 22
Robert Tutt Southampton RC 43.50 58 V40 23
David Murray Totton RC 44.01 59 V40 24
Marcus Lee Stubbington Green R & AC 44.07 60 Snr 25
Neil Mcburney Unattached 44.24 61 V40 25
Matthew Dyer City of Salisbury ARC 44.30 62 V40 26
Stephen Haysom Hardley Runners 44.31 63 V50 11
Ian Street Stubbington Green R & AC 44.36 64 V40 27
Nick Davies Stubbington Green R & AC 44.47 65 Snr 26
James Bowling Unattached 44.55 66 Snr 27
Malcolm Knight Newbury AC 45.07 67 V60 2
Peter Fairbank South West Veterans AC 45.12 68 V50 12
Stephen Simpson Unattached 45.13 69 Snr 28
Kim Batten Southampton RC 45.29 70 V50 13
Douglas Whitby City of Portsmouth AC 45.33 71 V40 28
Darren Foy Unattached 45.35 72 Snr 29
Garry Robinson Unattached 46.07 73 V40 29
Ed Judd Unattached 46.08 74 Snr 30
Andy Sly Serpentine RC 46.09 75 V40 30
Glyn Turk Halterworth Harriers 46.10 76 Snr 31
Chris Munro Stubbington Green R & AC 46.19 77 Snr 32
Tony Day Unattached 46.30 78 V40 31
Christopher Paterson New Forest Runners 46.37 79 V40 32
John Goulding Andover AC 47.11 80 V70 1
John Locke Unattached 47.18 81 Snr 33
Peter Cunio Unattached 47.20 82 V40 33
Terence Earney Unattached 47.22 83 V60 3
Michael Mattock Unattached 47.23 84 Snr 34
Michael Flaherty Gosport Road Runners 47.29 85 Snr 35
Ken West Romsey Road Runners 47.43 86 V50 14
Peter Moreton Stubbington Green R & AC 47.48 87 V60 4
Peter Larkin Unattached 47.49 88 V50 15
Andrew Harrop Havant AC 47.55 89 V50 16
Peter Carr Ryde Harriers 48.04 90 Snr 36
Geoffrey Cotton Unattached 48.08 91 V50 17
Alan Day Unattached 48.18 92 Snr 37
Jonathan Norton Ryde Harriers 48.20 93 V60 5
Ashley Lovell Stubbington Green R & AC 48.26 94 V40 34
Colin Page Unattached 48.34 95 V40 35
Phil Brown Unattached 49.13 96 V40 36
Jon Henderson Portsmouth Joggers 49.18 97 Snr 38
David Goldsmith Unattached 49.24 98 V40 37
Stuart Gamblin Unattached 49.27 99 Snr 39
Thomas Carter-White Unattached 49.32 100 Snr 40
Nick Illingsworth Southampton RC 49.36 101 V40 38
Ben Harding Team Southampton 49.54 102 Snr 41
Michael Houghton Wessex Road Runners 50.00 103 V40 39
Geoffrey Mills Hardley Runners 50.10 104 V70 2
Raymond Gee Southampton RC 50.21 105 V70 3
Paul Mcmahon Unattached 50.28 106 V50 18
Colin Kitchen Unattached 50.32 107 V40 40
Tim Mckay Unattached 50.36 108 V40 41
Keith Watson Unattached 51.00 109 Snr 42
Richard Cieslik Alton Runners 51.14 110 V50 19
Stephen Powell Portsmouth Joggers 51.16 111 V50 20
Graham Carroll Unattached 51.18 112 Snr 43
Bob Witt Unattached 51.25 113 V50 21
Lee Hilton Unattached 51.26 114 Snr 44
George Hams Unattached 51.34 115 V40 42
Nick Bailey Victory AC 52.15 116 V40 43
Andy Pickering Unattached 52.23 117 Snr 45
Howard Finch Unattached 52.34 118 V40 44
Mike Jeffery Veterans AC 52.38 119 V60 6
Alistair Jury Unattached 52.39 120 V40 45
Ron Trodd South West Veterans AC 53.09 121 V70 4
Malcolm Van Rooyen Southampton RC 53.34 122 V40 46
Paul Keeley Unattached 53.37 123 V50 22
Joseph Mcdonald Stubbington Green R & AC 53.38 124 V50 23
Colin Sketcher Unattached 53.41 125 V40 47
Adam Parker Unattached 53.42 126 Snr 46
Guy Hatton Unattached 53.51 127 V40 48
David King Unattached 53.54 128 V40 49
Edward Brett New Forest Runners 54.14 129 V50 24
Rut Harwood Southampton RC 54.20 130 V40 50
Nick Purkis Unattached 54.28 131 V40 51
Paul Planken Unattached 54.43 132 V40 52
Gavin Maishman Unattached 54.45 133 Snr 47
Simon Rhodes Unattached 54.46 134 V40 53
Cyril Bethell Unattached 54.49 135 V60 7
Richard Flynn Unattached 54.51 136 Snr 48
Peter West Unattached 55.06 137 V60 8
Peter Vosvenieks Unattached 55.07 138 Snr 49
Greig Bingham Unattached 55.22 139 Snr 50
Paul Derrick Unattached 55.43 140 V40 54
Steve Powell Unattached 55.47 141 V50 25
Neil Wells Team Southampton 55.55 142 V50 26
David Hedges Unattached 55.58 143 V40 55
Peter Clarke Southampton RC 56.38 144 V60 9
James Shutler Unattached 58.36 145 Snr 51
Kieron Gray Eastleigh RC 58.56 146 Snr 52
Ken Robson Unattached 58.58 147 V40 56
Jonathan Cleland Unattached 59.27 148 V40 57
Walter Thorpe Basingstoke & Mid Hants AC 1.00.10 149 V60 10
Terence Orr Southampton RC 1.03.42 150 V40 58
Rishi Bhatia Unattached 1.04.46 151 Snr 53
Sean Cornish Unattached 1.10.21 152 Snr 54
Hugh Pritchard Gosport Road Runners 1.15.56 153 V70 5
Women Club Time Overall Position Category Position in Category
Karen Rushton Southampton RC 38.41 1 V35 1
Jane Harrop Havant AC 39.43 2 V45 1
Heather Price Bow Valley RC (CAN) 41.28 3 V45 2
Gina Turner Victory AC 41.52 4 V35 2
Mary White Unattached 42.53 5 Snr 1
Jane Field Romsey Road Runners 43.54 6 V35 3
Anita Crawley Road Runners Club 44.14 7 V35 4
Jo Clark Eastleigh RC 44.44 8 V35 5
Siobhan Mitchell Southampton RC 46.28 9 V35 6
Lauren Coates Stubbington Green R & AC 46.32 10 Snr 2
Melanie Biggs Unattached 46.44 11 Snr 3
Melissa Bonas Winchester & District AC 47.14 12 Snr 4
Francesca Gay Winchester & District AC 47.14 13 V45 3
Hilary Gulliver Unattached 47.43 14 Snr 5
Dorte Stollberg So'ton Running Sisters 47.45 15 V35 7
Heidi Williams Romsey Road Runners 47.50 16 Snr 6
Vivien Tanner Hardley Runners 47.54 17 V45 4
Debbie Hallett Team Southampton 47.58 18 V35 8
Judy Nightingale Unattached 48.28 19 Snr 7
Davina Mccarthy Unattached 49.24 20 V35 9
Annie Tomlinson Stubbington Green R & AC 50.03 21 V35 10
Jo Macklin Romsey Road Runners 50.35 22 Snr 8
Lindsay Ashton Unattached 50.44 23 Snr 9
Hayley Payne Eastleigh RC 50.48 24 Snr 10
Clare Yates Unattached 50.59 25 Snr 11
Donna Rodger So'ton Running Sisters 51.03 26 V35 11
Louise Haughton Unattached 51.04 27 Snr 12
Nicola Williams Unattached 51.05 28 Snr 13
Caroline Freeman Alton Runners 51.11 29 V35 12
Pascale Humphries Southampton RC 51.41 30 Snr 14
Sue Van Vuuren Unattached 53.08 31 V35 13
Anne Sales So'ton Running Sisters 53.21 32 V45 5
Liz Slade Romsey Road Runners 53.27 33 V45 6
Emma Sheppard Unattached 53.58 34 Snr 15
Sarah Cooper Unattached 54.18 35 Snr 16
Kerry Gregory So'ton Running Sisters 54.22 36 Snr 17
Margaret Collins Unattached 54.27 37 V45 7
Maggie Norgate Unattached 54.34 38 V35 14
Vicky Martin Unattached 54.51 39 V35 15
Judy Taylor Unattached 54.59 40 V45 8
Clair Miles Stubbington Green R & AC 55.26 41 V35 16
Karen Bryant Totton RC 55.32 42 V45 9
Sue Murray Unattached 56.27 43 Snr 18
Laura Bendoni So'ton Running Sisters 56.37 44 V35 17
Julia Revill Denmead Striders 56.56 45 V55 1
Andrea Dyde Unattached 57.19 46 V45 10
Marlene Letheren Totton RC 57.21 47 V45 11
Imogen Edwards Unattached 57.44 48 Snr 19
Dawn Cunio Unattached 58.04 49 V35 18
Barbara Walton Unattached 58.14 50 V55 2
Mandy Horsburgh Unattached 58.57 51 Snr 20
Sarah Roberts Southampton RC 59.09 52 Snr 21
Jan Anglim Hardley Runners 59.10 53 V55 3
Jenny Kitchen Unattached 59.29 54 V35 19
Lynn D'Souza So'ton Running Sisters 59.35 55 V45 12
Tina Dempster So'ton Running Sisters 59.48 56 V35 20
Phylly Wilson Wreake Runners 1.00.47 57 V55 4
Zodwa Chasokela Unattached 1.01.51 58 V45 13
Deirdre Durrant Unattached 1.04.15 59 V45 14
Leonie Loader So'ton Running Sisters 1.04.18 60 V35 21
Sandra Rowley Unattached 1.05.20 61 V35 22
Donna Ransom Unattached 1.06.58 62 Snr 22
Vickie O'Leary Unattached 1.07.00 63 Snr 23
Chris Nugent So'ton Running Sisters 1.07.15 64 V55 5
Lamduan Carter-White Unattached 1.09.13 65 Snr 24
Melissa Hunt Unattached 1.09.35 66 Snr 25
Lydia Handy New Forest Runners 1.12.04 67 Snr 26
Claire Webster Unattached 1.13.10 68 Snr 27
Phanphet Cullin Unattached 1.14.45 69 V35 23

Teams

MEN'S TEAMS
1 Southampton RC 16
2 Southampton RC 'B' 39
3 Hardley Runners 65
4 Romsey Road Runners 82
5 Southampton RC 'C' 126
6 Eastleigh RC 128
7 Southampton RC 'D' 206
8 Stubbington Green Runners & AC 213
9 Hardley Runners 'B' 258
10 Stubbington Green Runners & AC 'B' 323
11 Southampton RC 'E' 398
WOMEN'S TEAMS
1 Southampton RC 40
2 Romsey Road Runners 44
3 Stubbington Green Runners & AC 72
4 Southampton Running Sisters 73
5 Southampton Running Sisters 'B' 135
6 Southampton Running Sisters 'C' 180