Race 3 – March 5 miles
That course was tough! Well done for bracing the hills – fantastic effort! You all deserve a pat on the back.
We had 100 submissions, including this one:
Mini egg tiffin! ❤️
And with three races in, it is time to look at the emerging league table. Remember, your best 6 race times (out of up to 8) will determine your position.
Race position Gender position League rank Time First Name Last Name League Route Gender Age-graded position Age grade
1 1 1 27:34 Seb Hoenig yes Men 1 81
2 2 2 28:35 Kevin Willsher yes Men 2 78.1
3 3 3 29:08 Daniel Campion yes Men 6 75.4
4 4 4 29:35 James Clarke yes Men 10 72.7
5 5 5 29:41 James Fanning yes Men 12 71.5
6 6 6 29:49 Ian Bower yes Men 9 73.7
7 7 7 30:14 Pete Boustred yes Men 11 71.6
8 8 8 30:34 Patrick Connors yes Men 13 70
9 9 9 30:55 Neil Catchlove yes Men 8 73.9
10 10 10 30:56 Lewis Bailey yes Men 17 68.1
11 11 11 31:09 Chris Sansome yes Men 7 75.1
12 12 12 31:29 Matthew Lovesey yes Men 20 67.7
13 13 13 32:17 Graham Evans yes Men 15 69.1
14 14 14 32:36 Jonathan Cathie yes Men 16 69
15 15 15 32:37 Wayne LeBas yes Men 19 67.9
16 16 16 32:45 Matt Doggett yes Men 17 68.1
17 17 17 32:56 Tony Woodsford yes Men 21 67.2
18 18 18 33:08 Chris Lowrey yes Men 23 66.8
19 19 19 33:26 Alex Beaton yes Men 31 64
20 20 20 33:28 Alan Graham yes Men 5 76.1
21 21 21 33:34 Mat Pidgeon yes Men 26 65.9
22 22 22 33:40 Jamie Goss yes Men 33 63.3
23 23 23 34:15 Jack Williams yes Men 46 61.5
23 23 23 34:15 Melroy D'Souza yes Men 38 62.5
25 25 25 34:16 Ashley Blakeley yes Men 46 61.5
26 26 26 34:19 Matt Pillinger yes Men 28 64.5
27 27 27 34:52 Ben Tavendale yes Men 35 63
28 28 28 34:55 Mark West yes Men 24 66
29 29 - 35:15 Robin Stacey no Men 51 60.4
30 30 29 35:41 Miles Browne yes Men 60 59
31 31 - 35:45 Gary Ashley no Men 37 62.9
32 32 30 36:00 Antony Panaggio yes Men 57 59.4
33 33 31 36:18 Edward Limbrey yes Men 62 58
34 1 1 36:24 Sari Giering yes Ladies 24 66
35 34 32 36:53 Chris Selfe yes Men 46 61.5
36 35 33 37:25 Chris Lamb yes Men 34 63.1
37 36 34 38:15 Timothy Sly yes Men 29 64.3
38 37 35 38:28 James Browne yes Men 51 60.4
39 2 2 39:13 Lucy Bailey yes Ladies 41 62
40 38 36 39:24 Rob Callen yes Men 35 63
41 3 3 39:44 Jill White yes Ladies 3 77.2
42 39 37 39:45 Scott Hill yes Men 69 55.3
43 4 4 39:49 Cat Woods yes Ladies 53 60.1
44 40 38 40:15 Chris Cook yes Men 76 52.7
45 5 - 40:19 Charlotte Keeler no Ladies 58 59.1
46 41 39 40:37 Jamie Collyer yes Men 78 51.9
47 42 40 40:38 Christian Searle yes Men 76 52.7
48 6 5 40:43 Gabriele Cook yes Ladies 49 61.4
49 43 41 41:08 Geoffrey Payne yes Men 41 62
50 7 6 41:16 Hayley Newman yes Ladies 61 58.6
50 7 - 41:16 Helen Backshell no Ladies 4 76.3
52 44 42 41:26 Patrick Jansen yes Men 55 59.9
53 45 43 41:45 Dean Powell yes Men 50 60.5
54 9 7 42:13 Helen Lovell yes Ladies 45 61.7
55 10 8 42:25 Ruth Jeffery yes Ladies 66 56.4
56 11 9 42:33 Katalin Sebesteny-Gyore yes Ladies 56 59.6
57 46 44 42:35 Kevin Jackson yes Men 72 54.1
58 12 10 42:37 Sarah Davis yes Ladies 54 60
59 13 11 42:56 Elaine Jeffery yes Ladies 14 69.6
60 14 12 43:34 Joanne Miles yes Ladies 65 56.6
61 47 45 43:35 Rob Agar yes Men 82 50
61 15 13 43:35 Lucy Cook yes Ladies 71 55
63 48 46 43:37 Mike Newman yes Men 40 62.3
64 49 47 43:39 Paul Jamieson yes Men 67 55.9
65 50 48 43:41 Lee Humpheson yes Men 74 53.6
66 16 14 44:08 Sarah Burrell yes Ladies 68 55.6
67 17 15 44:18 Marion Yeomans yes Ladies 29 64.3
68 18 16 44:39 Alison Crooks yes Ladies 64 57.3
69 19 17 44:52 Rachel Browne yes Ladies 41 62
70 20 - 45:18 Elaine Winter no Ladies 22 66.9
71 21 18 45:34 Gilly Eldridge yes Ladies 44 61.8
72 51 49 45:50 Geoffrey Orme yes Men 27 65.5
73 22 19 46:00 Clare Satterly yes Ladies 32 63.4
74 23 20 46:31 Caroline Fisher yes Ladies 79 51.3
75 52 50 46:53 John Keenan yes Men 58 59.1
76 53 51 47:51 David Samuel yes Men 81 50.1
77 54 52 49:00 Michael Simms yes Men 86 47.8
78 55 - 49:33 James Norris no Men 96 43.7
79 24 21 50:23 Susan Maddocks yes Ladies 38 62.5
80 25 22 50:34 Joanna Wright yes Ladies 63 57.7
81 26 23 50:58 Aimee Catt yes Ladies 87 46.8
82 27 24 51:03 Siobhan Mintoff yes Ladies 88 46.7
83 28 25 51:31 Emily Smith yes Ladies 85 47.9
84 56 53 51:47 Malcolm White yes Men 80 51
85 29 26 51:52 Naomi Morcumb yes Ladies 89 46
86 30 27 52:18 Catherine Willis yes Ladies 90 45.6
87 31 28 52:34 Rosie Essery yes Ladies 90 45.6
88 32 29 52:35 Mylene Ployaert yes Ladies 74 53.6
89 33 30 53:52 Hannah Phillips yes Ladies 93 44.2
90 34 31 54:12 Emma Catt yes Ladies 95 44
91 57 54 55:33 Kim Batten yes Men 83 49.9
92 58 55 56:55 Peter Baker yes Men 84 49.6
93 35 32 59:44 Deborah Newman yes Ladies 72 54.1
94 59 56 60:00 Ris Wright yes Men 92 44.4
95 36 33 61:06 Cary Vardy yes Ladies 70 55.1
96 37 34 63:35 Gwenda Evans yes Ladies 97 42.8
97 38 35 66:08 Michelle Nears yes Ladies 98 40.7
98 60 57 66:43 Gus Mckechnie yes Men 99 34.2
99 61 58 71:30 Roger Bradley yes Men 93 44.2
100 62 59 93:10 Roy McLoughlin yes Men 100 31.8
Fastest runners
Ladies
First Name Last Name Time Position League rank Sari Giering 36:24 1 1 Lucy Bailey 39:13 2 2 Jill White 39:44 3 3
Men
First Name Last Name Time Position League rank Seb Hoenig 27:34 1 1 Kevin Willsher 28:35 2 2 Daniel Campion 29:08 3 3
Age graded
First Name Last Name Gender Time Position Age grade Seb Hoenig Men 27:34 1 81.0 Kevin Willsher Men 28:35 2 78.1 Jill White Ladies 39:44 3 77.2