Race 1 – January 5k
Well done on your amazing efforts! What a great start to the league with a smashing 107 submissions by runners from age 19 to 77!
Race position | Gender position | League rank | Time | First Name | Last Name | League Route | Gender | Age-graded position | Age grade |
1 | 1 | 1 | 16:29 | Jack | Williams | yes | Men | 6 | 78 |
2 | 2 | 2 | 17:04 | Seb | Hoenig | yes | Men | 1 | 80.5 |
3 | 3 | 3 | 17:24 | Daniel | Campion | yes | Men | 7 | 77.8 |
4 | 4 | 4 | 17:30 | Kevin | Willsher | yes | Men | 4 | 78.5 |
5 | 5 | 5 | 17:38 | Pete | Boustred | yes | Men | 8 | 75.6 |
6 | 6 | 6 | 17:39 | James | Clarke | yes | Men | 9 | 75 |
7 | 7 | 7 | 17:54 | Ben | Pitman | yes | Men | 14 | 72.3 |
8 | 8 | 8 | 18:00 | Josh | Chivers | yes | Men | 17 | 71.4 |
9 | 9 | 9 | 18:08 | Chris | Sansome | yes | Men | 2 | 79.3 |
10 | 10 | 10 | 18:13 | Ian | Bower | yes | Men | 10 | 74.3 |
11 | 11 | 11 | 18:16 | Lewis | Bailey | yes | Men | 20 | 70.3 |
12 | 12 | 12 | 18:29 | Jack | Harris | yes | Men | 21 | 70 |
13 | 13 | 13 | 19:06 | Mark | West | yes | Men | 11 | 73.6 |
14 | 14 | 14 | 19:10 | Matthew | Lovesey | yes | Men | 27 | 68.1 |
15 | 15 | 15 | 19:12 | Tony | Woodsford | yes | Men | 18 | 71 |
16 | 16 | 16 | 19:15 | Patrick | Connors | yes | Men | 25 | 68.3 |
17 | 17 | 17 | 19:22 | Graham | Evans | yes | Men | 19 | 70.9 |
18 | 18 | 18 | 19:27 | Neil | Catchlove | yes | Men | 15 | 72.2 |
19 | 19 | 19 | 19:40 | Alex | Beaton | yes | Men | 32 | 66.9 |
20 | 20 | 20 | 19:42 | Rob | Agar | yes | Men | 26 | 68.2 |
21 | 21 | 21 | 19:43 | Wayne | LeBas | yes | Men | 23 | 69.1 |
22 | 22 | 22 | 19:44 | David | Reynolds | yes | Men | 40 | 65.5 |
23 | 23 | - | 19:45 | Matt | Doggett | no | Men | 22 | 69.5 |
24 | 24 | 23 | 19:49 | Dan | Gallagher | yes | Men | 46 | 64.9 |
25 | 25 | 24 | 19:51 | Jamie | Goss | yes | Men | 38 | 65.7 |
26 | 26 | 25 | 19:55 | Alan | Graham | yes | Men | 5 | 78.3 |
27 | 27 | 26 | 20:01 | Melroy | D'Souza | yes | Men | 38 | 65.7 |
28 | 28 | 27 | 20:03 | Ashley | Blakeley | yes | Men | 53 | 64.1 |
29 | 29 | - | 20:08 | Khalid | Elkhereiji | no | Men | 33 | 66.2 |
30 | 30 | 28 | 20:44 | Ben | Tavendale | yes | Men | 44 | 65.3 |
31 | 30 | 28 | 20:44 | Matt | Pillinger | yes | Men | 36 | 65.8 |
32 | 32 | 30 | 20:45 | David | Cribb | yes | Men | 60 | 61.9 |
33 | 33 | 31 | 21:03 | Mat | Pidgeon | yes | Men | 48 | 64.8 |
34 | 34 | 32 | 21:10 | Chris | Cook | yes | Men | 65 | 61.3 |
35 | 35 | 33 | 21:18 | James | Fanning | yes | Men | 71 | 60.7 |
36 | 36 | - | 21:20 | Robin | Stacey | no | Men | 67 | 61.2 |
37 | 37 | 34 | 21:22 | Antony | Panaggio | yes | Men | 63 | 61.5 |
38 | 38 | 35 | 21:25 | Gary | Ashley | yes | Men | 51 | 64.6 |
39 | 39 | 36 | 21:37 | Sean | O'Grady | yes | Men | 54 | 63.5 |
40 | 40 | 37 | 21:38 | Dean | Powell | yes | Men | 16 | 71.5 |
41 | 40 | 37 | 21:38 | Iain | Hartnell | yes | Men | 74 | 59.4 |
42 | 40 | 37 | 21:38 | Chris | Lamb | yes | Men | 31 | 67 |
43 | 1 | 1 | 21:49 | Sari | Giering | yes | Ladies | 29 | 67.8 |
44 | 43 | 40 | 21:51 | Cameron | Hill | yes | Men | 76 | 58.8 |
45 | 44 | 41 | 21:53 | Duncan | Stevens | yes | Men | 77 | 58.7 |
46 | 45 | 42 | 22:27 | Jamie | Collyer | yes | Men | 83 | 57.4 |
47 | 45 | 42 | 22:27 | Christian | Searle | yes | Men | 78 | 58.6 |
48 | 47 | 44 | 22:28 | James | Browne | yes | Men | 54 | 63.5 |
49 | 2 | 2 | 22:29 | Connie | Green | yes | Ladies | 40 | 65.5 |
50 | 48 | 45 | 22:32 | Chris | Selfe | yes | Men | 64 | 61.4 |
51 | 3 | - | 22:33 | Charlotte | Keeler | no | Ladies | 44 | 65.3 |
52 | 49 | 46 | 22:44 | Timothy | Sly | yes | Men | 36 | 65.8 |
53 | 4 | 3 | 22:45 | Antonia | Mintoff | yes | Ladies | 48 | 64.8 |
54 | 50 | 47 | 22:52 | Rob | Callen | yes | Men | 35 | 66 |
55 | 5 | 4 | 22:52 | Cat | Woods | yes | Ladies | 52 | 64.5 |
56 | 6 | 5 | 23:36 | Jill | White | yes | Ladies | 2 | 79.3 |
57 | 51 | 48 | 23:36 | Lee | Humpheson | yes | Men | 69 | 60.9 |
58 | 52 | 49 | 23:48 | Scott | Hill | yes | Men | 84 | 56.9 |
59 | 7 | 6 | 23:55 | Rosie | Essery | yes | Ladies | 62 | 61.7 |
60 | 53 | 50 | 24:05 | Geoffrey | Payne | yes | Men | 48 | 64.8 |
61 | 8 | 7 | 24:09 | Lucy | Bailey | yes | Ladies | 61 | 61.8 |
62 | 9 | 8 | 24:33 | Gabriele | Cook | yes | Ladies | 58 | 62.4 |
63 | 10 | 9 | 24:42 | Hayley | Newman | yes | Ladies | 72 | 60.2 |
64 | 11 | 10 | 24:45 | Sarah | Burrell | yes | Ladies | 70 | 60.8 |
65 | 12 | 11 | 24:49 | Elaine | Jeffery | yes | Ladies | 11 | 73.6 |
66 | 12 | 11 | 24:49 | Claire | Corbridge | yes | Ladies | 28 | 67.9 |
67 | 14 | 13 | 24:52 | Katalin | Sebesteny-Gyore | yes | Ladies | 57 | 62.5 |
68 | 15 | 14 | 25:15 | Ruth | Jeffery | yes | Ladies | 79 | 58.3 |
69 | 16 | 15 | 25:21 | Leanne | Kennison | yes | Ladies | 73 | 59.7 |
70 | 17 | 16 | 25:45 | Rachel | Browne | yes | Ladies | 33 | 66.2 |
71 | 18 | 17 | 26:04 | Helen | Lovell | yes | Ladies | 65 | 61.3 |
72 | 19 | - | 26:18 | Martine | Thomas | no | Ladies | 40 | 65.5 |
73 | 20 | - | 26:20 | Helen | Backshell | no | Ladies | 13 | 72.9 |
74 | 20 | 18 | 26:20 | Marion | Yeomans | yes | Ladies | 43 | 65.4 |
75 | 22 | - | 26:40 | Elaine | Winter | no | Ladies | 24 | 68.5 |
76 | 54 | 51 | 26:42 | Mike | Newman | yes | Men | 59 | 62.1 |
77 | 23 | 19 | 26:45 | Caroline | Fisher | yes | Ladies | 90 | 55.1 |
78 | 24 | 20 | 26:55 | Sarah | Davis | yes | Ladies | 79 | 58.3 |
79 | 24 | 20 | 26:55 | Alison | Crooks | yes | Ladies | 79 | 58.3 |
80 | 26 | 22 | 26:56 | Dawn | Heppell | yes | Ladies | 82 | 58.2 |
81 | 27 | 23 | 27:05 | Joanne | Miles | yes | Ladies | 89 | 55.9 |
82 | 55 | 52 | 27:09 | Malcolm | White | yes | Men | 75 | 59 |
83 | 28 | 24 | 27:17 | Stephanie | McGowan | yes | Ladies | 87 | 56.6 |
84 | 29 | 25 | 27:18 | Sarah | Cryer | yes | Ladies | 92 | 54 |
85 | 56 | 53 | 27:20 | Jeremy(Jez) | Webb | yes | Men | 93 | 53.5 |
86 | 57 | 54 | 27:42 | John | Keenan | yes | Men | 68 | 61 |
87 | 58 | - | 27:49 | Bill | Francis | no | Men | 91 | 54.7 |
88 | 59 | 55 | 27:52 | Peter | Casey | yes | Men | 88 | 56 |
89 | 60 | 56 | 27:57 | Geoffrey | Orme | yes | Men | 46 | 64.9 |
90 | 30 | 26 | 28:30 | Clare | Satterly | yes | Ladies | 56 | 62.6 |
91 | 31 | 27 | 28:32 | Susan | Maddocks | yes | Ladies | 30 | 67.3 |
92 | 32 | 28 | 28:35 | Naomi | Morcumb | yes | Ladies | 94 | 51.5 |
93 | 33 | 29 | 29:09 | Julia | Boustred | yes | Ladies | 95 | 51.2 |
94 | 61 | 57 | 29:56 | Ricky | Zhao | yes | Men | 104 | 43.9 |
95 | 34 | 30 | 30:00 | Mylene | Ployaert | yes | Ladies | 85 | 56.8 |
96 | 35 | 31 | 30:20 | Catherine | Willis | yes | Ladies | 98 | 48.6 |
97 | 62 | 58 | 30:25 | Michael | Simms | yes | Men | 100 | 46.9 |
98 | 36 | 32 | 31:27 | Aimee | Catt | yes | Ladies | 101 | 46.8 |
99 | 63 | - | 31:39 | James | Norris | no | Men | 106 | 42.1 |
100 | 37 | 33 | 32:05 | Emma | Catt | yes | Ladies | 103 | 45.9 |
101 | 64 | 59 | 33:04 | Chris | Brown | yes | Men | 102 | 46.4 |
102 | 65 | 60 | 33:18 | Gus | Mckechnie | yes | Men | 105 | 42.2 |
103 | 38 | 34 | 33:34 | Gwenda | Evans | yes | Ladies | 96 | 49.7 |
104 | 39 | 35 | 33:48 | Michelle | Nears | yes | Ladies | 97 | 48.8 |
105 | 40 | 36 | 34:41 | Deborah | Newman | yes | Ladies | 85 | 56.8 |
106 | 66 | 61 | 40:46 | roger | Bradley | yes | Men | 99 | 47.7 |
107 | 67 | 62 | 59:47 | Roy | McLoughlin | yes | Men | 107 | 30.4 |
108 | 41 | - | 66:27 | Inez | Southwell | no | Ladies | 108 | 27.5 |
Fastest runners
Ladies
First Name | Last Name | Time | Position | League rank |
Sari | Giering | 21:49 | 1 | 1 |
Connie | Green | 22:29 | 2 | 2 |
Charlotte | Keeler | 22:30 | 3 | |
Antonia | Mintoff | 22:45 | | 3 |
Men
First Name | Last Name | Time | Position | League rank |
Jack | Williams | 16:29 | 1 | 1 |
Seb | Hoenig | 17:04 | 2 | 2 |
Daniel | Campion | 17:24 | 3 | 3 |
Age graded
First Name | Last Name | Gender | Time | Position | Age grade |
Seb | Hoenig | Men | 17:04 | 1 | 80.5 |
Chris | Sansome | Men | 18:08 | 2 | 79.3 |
Jill | White | Ladies | 23:36 | 3 | 79.3 |